Ferro Alloys
FeSiMn
Chemical Composition | |
Mn | %65 / 70 min |
Si | %15 / 17 min |
C | %2 max |
P | %0,25 max |
S | %0,03 max |
Packing : 1 mt Big-Bag
FeSi
Chemical Composition | |
Si | % 75 min |
Al | % 2 max |
C | % 0,2 max |
P | % 0,05 max |
S | % 0,03 max |
Packing : 1 mt Big-Bag
HC FeMn
Chemical Composition | |
Mn | % 76 min |
Si | % 0,5 max |
C | % 8 max |
P | % 0,10 max |
S | % 0,02 max |
Packing : 1 mt Big-Bag